JIANGSU TIANCHENG GROUP LIMITED
Yaoguan Town, Changzhou City, Jiangsu Province,China
+86-519-88387662
+86-519-85121683
steel_tube
steeltube.china
Tiancheng_Group
josen_dong
info@tiancheng.org
Hot rolled structural steel plate-En10025-2 Steel Products:
S235 Steel Plate | S275 Hot Rolled Steel Plate | S355 Rectangular Steel Pipe |
Tiancheng Group is able to supply all kinds of structural steel plate produced by En10025-2 standard, which mainly includes 4 major grades: S235, S275, S355 and S450, there's also more specific steel grades for different mechanical properties. As same as common structural steel, steel plate and pipes under this standard are featured with good weldability, formability, hot forming, cold formability, flangeability, roll forming, and suitable for hot dip zinc coating.
S355NL Steel Plate Thickness Measurement
Scope: En10025-2 is European standard which specifies the technical delivery conditions for flat and long products(includes steel plate and steel pipes),and semi-finished products which are manufactured for further processing of hot rolled non-alloy quality steels in series of grades and qualities.
Application: Steel Structure: bridge components, offshore structures, Power plants Mining and earth-moving equipment Load-handling equipment Wind tower components, etc.
EN10025-2 Equivalent Standard :
Steel Standard | S235JR | S235J0 | S235J2 | S275JR | S275J0 | S275J2 | S355JR | S355J0 | S355J2 | S355K2 |
---|---|---|---|---|---|---|---|---|---|---|
Germany | RSt37-2 | St37-3U | - | St 44-2 | St44-3/3U | - | - | St52-3U | St52-3N | St52-3N |
Japan | SM400A SS400 | SM400B | - | SS400 | - | - | SM490A SS490 | SS490B | SS490YA | SS490YA |
China | Q235A Q235B Q235D | Q235C | Q235D | Q275Z | Q275 | Q275 | Q345C | 16Mn | Q345D | Q345D |
USA | - | - | A36 | A529 | - | - | A572 | - | A656 | A656 |
EN10025-2 Chemical Composition:
EN 10025 | C(max) | Si max | Mn% max | P max | S% max | Cu% max | N% max | ||
---|---|---|---|---|---|---|---|---|---|
t≤16 | 16<t≤40 | t>40 | |||||||
S235JR | 0.17 | 0.17 | 0.20 | - | 1.40 | 0.035 | 0.035 | 0.55 | 0.012 |
S235J0 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.030 | 0.030 | 0.55 | 0.012 |
S235J2 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.025 | 0.025 | 0.55 | - |
S275JR | 0.21 | 0.21 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.55 | 0.012 |
S275J0 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.030 | 0.030 | 0.55 | 0.012 |
S275J2 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.025 | 0.025 | 0.55 | - |
S355JR | 0.24 | 0.24 | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 |
S355J0 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 |
S355J2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
S355K2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
S450J0l | 0.20 | 0.20 | 0.22 | 0.55 | 1.70 | 0.030 | 0.030 | 0.55 | 0.025 |
EN10025-2 Mechanical Property:
EN 10025-2 | Minimum yield strength MPa Thickness(mm) | Tensile strength Thickness(mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤16 | 16<t≤40 | 40<t≤63 | 63<t≤80 | 80<t≤100 | 100<t≤150 | 150<t≤200 | 200<t≤250 | 250<t≤400 | t<3 | 3≤t≤100 | 100<t≤150 | 150<t≤200 | 250<t≤400 | |
S235JR | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | - |
S235J0 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | - |
S235J2 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 165 | 360-510 | 360-510 | 350-500 | 340-490 | 330 to 480 |
S275JR | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | - | 430-580 | 410-560 | 400-540 | 380-540 | - |
S275J0 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | - | 430-580 | 410-560 | 400-540 | 380-540 | - |
S275J2 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 195 | 430-580 | 410-560 | 400-540 | 380-540 | 380-540 |
S355JR | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | - |
S355J0 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | - |
S355J2 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
S355K2 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
S450J0l | 450 | 430 | 410 | 390 | 380 | 380 | - | - | - | - | 550-720 | 530-700 | - | - |
If you need the latest price for steel plate of S235, S275, S355 or other low carbon steel product, please contact us now by calling or email,Tiancheng is always ready to offer you the best sales service!